TLD Information
With 1001server, you can easily select from over fifty diverse TLDs for your site and also obtain .cafe domain for just $9.99 with a Linux cloud web hosting packages account. Just have a look at all of the TLDs we deliver.
TLD Information
1001server provides you with more than fifty top–level domain name extensions to select from! Nonetheless, before choosing with which domain you wish to go, it’s best to first look into the TLD info table. It does provide you with specifics of the registration time period of each TLD and the functions it supports, such as a registrar–lock feature, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and a lot more. Hence, if for any reason the domain you want to register can’t be moved to a different registrar, for example, you might want to find a TLD which could be transmitted away, for those who don’t like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
Domain Locking - Having activated this particular option on, your current domain will be properly shielded from identity fraud. When someone tries to set off a transfer for your registered domain without having your authorization to do so, the application is going to be instantaneously prevented and your ownership – shielded!
Domain Transfer Services - Whenever you transfer a domain name to 1001server, 12 months will be added onto its date of expiration. For a lot of domains, an EPP authorization key is necessary. It is actually given by your registrar prior to the transfer operation is initiated. Although some vendors include special charges for domain transfer, at 1001server, the transfer prices are the same as the registration cost!
Edit Your WHOIS Info - You’re able to edit the publicly available WHOIS details for a domain name at any moment!
Whois Privacy Protection - It’s possible to conceal any sensitive details indexed in the WHOIS of the domain at a low cost thanks to the WHOIS Privacy Protection service from !
The Registration Period - A TLD features its own registration period with respect to the registry’s policy. As an example, a regular domain like .COM may be registered for 1 to 10 years, whilst a domain like .BE is offered for one year only.
TLD Registration Period - It’s possible to register all of the universal TLDs for minimum 1 year. Nevertheless, a certain amount of country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Here you will see the specific specifications for the distinct TLDs, if any.
Compare All Prices
- When you are trying to figure out which TLD is right for you, have a look at our rates and decide on the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs we provide. Find out what’s the lowest registration period or whether you may get Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- We are performing our best to give a riskless and reliable domain service, with a 99.9% uptime warranty per each domain that you host with us!
Contact Us
- Get in touch with us any time 24x7x365 by email message or via our support system! If you require live help, try our live chat or phone services throughout business hours!